­

s5_logo.png Mercury Class Yacht Racing Association (MCYRA)

With light winds in the forecast, PRO Dick Clark wisely chose to set the starting line just beyond Mile Buoy, near the old Monterey Bay Boatworks. It meant a long sail and more ocean chop, but with a better chance of getting in four races to complete the series.

Several fog banks moved through in the course of the afternoon, resulting in more wind (up to 8 knots) as each bank approached and less (near zero) as the fog departed. Sausage courses were used-- three doubles and one single. The last race saw fog set in over the entire area, making for an eerie sail along the kelp and back to the harbor.

Seven boats competed, with Dave Morris and Gabe Gargiulo dominating the day with straight firsts to win the series handily over Jim and Kathy Bradly. Mark and Liz Chandler were third. Austin Book and Ashley Hobson in #416 took the Silver Division prize, despite losing their mast in the third race when a lower shroud let go.

mastless 

Position Skipper Sail Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Subtotal Discard TOTAL
1 Dave Morris 558 1 1 6 1 3 2 9 2 1 4 2 1 1 1 1 36 -19 17
2 Jim Bradley 553 6 2 7 7 6 5 2 1 9 2 5 3 3 4 2 64 -23 41
3 Mark Chandler 524 3 4 3 8 7 3 1 7 3 9 9 7 6 2 3 75 -26 49
4 Randy Smith 543 5 7 5 3 5 1 6 9 5 5 4 6 4 3 4 72 -22 50
5 Austin Book* 416 7 8 1 9 10 7 8 4 6 8 6 2 2 7 8 93 -27 66
6 Chris Davis 529 12 9 9 10 9 11 10 8 8 7 8 5 5 5 5 121 -33 88
7 Steve Kraft 554 8 11 12 12 12 12 7 10 7 6 7 4 7 6 6 127 -36 91
8 John Andrew* 563 4 6 4 11 11 8 3 5 10 10 10 16 16 16 16 146 -48 98
9 Doug Baird 508 2 3 2 2 2 4 16 16 16 16 16 16 16 16 16 159 -48 111
10 David West 429 14 14 14 14 14 14 5 3 2 1 1 16 16 16 16 160 -48 112
11 John Hansen 562 14 14 14 14 14 14 4 6 4 3 3 16 16 16 16 168 -48 120
12 Walter Smith 582 10 5 11 6 4 6 16 16 16 16 16 16 16 16 16 186 -48 138
13 Lyn Hines 541 13 10 10 4 1 9 16 16 16 16 16 16 16 16 16 191 -48 143
14 Bill Worden 431 11 12 8 5 8 10 16 16 16 16 16 16 16 16 16 198 -48 150
15 Chris Gould 552 9 13 13 13 13 13 16 16 16 16 16 16 16 16 16 218 -48 170
­