This last weekend, Nov 3-4, in Monterey, 14 boats were treated to the elements which make Monterey special. Blue skies, big swells, wildlife and a 11 knot breeze. It offered up a great inauguration to the Perry Cup series spread over the winter months.
Local sailors turned out and profited from their bay knowledge to place in the standings but it was great to see some people just come out to enjoy the sailing and crowd.
Thank you Jack McAleer family members for organizing and running racing, while replacing Dick Clark, somewhere on the Italian Riviera. Dave Morris and his Shields junior crew Gabriel Garguilo, dominated the racing and as Dave said during the trophy presentation, βMy regular crew may be on notice. It was so great to sail with a Junior who has sailed here and I didn't need to explain anything. We need to go back to a system of offering younger sailors new opportunities like we were offered." For Gabriel Garguilo βthe transition from a FJ to a Mercury would be really easyβ (I lost the recording of the rest of the interview somehow)
Racing on the course was typical Monterey but there was a transition in the middle of the day postponing racing when an Easterly breeze took over briefly but thankfully was replaced by a marine breeze. The money was in heading towards Monterey after the start and then playing shifts to the mark. Sailing downwind was a bit tricky with a somewhat light breeze compared to the size of the ocean swell. Boats might disappear up to the spreaders at times, Overall, there was a great turnout and fun sailing.
Race report by Lyn Hines
Position | Fleet | Boat Name | Skipper | Crew | Sail Number | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Discard | TOTAL |
1 | Open | Whim | Dave Morris | Gabriel Garguilo | 416 | 3 | 1 | 1 | 3 | 2 | 9 | -9 | 10 |
2 | Open | Space Invader | Dave West | Evan Kort | 429 | 5 | 3 | 8 | 1 | 8 | 2 | -8 | 19 |
3 | Open | Death and Glory | Mark Chandler | Liz Chandler | 524 | 2 | 5 | 2 | 7 | 4 | 7 | -7 | 20 |
4 | Open | Christmas Pudding | Jack McAleer | Austin Book | 459 | 4 | 6 | 12 | 4 | 6 | 1 | -12 | 21 |
5 | Silver | Stars | Jim Bradley | Kathy Bradley | 553 | 10 | 2 | 6 | 2 | 7 | 5 | -10 | 22 |
6 | Open | Citron | Lyn Hines | Odile Hines | 565 | 6 | 8 | 3 | 5 | 1 | 11 | -11 | 23 |
7 | Open | Axon | Doug Baird | Mac Kilpatrick | 508 | 1 | 10 | 7 | 8 | 5 | 8 | -10 | 29 |
8 | Open | No Name Yet | Park Densmore | Ryan Marquess | 572 | 9 | 11 | 13 | 6 | 3 | 4 | -13 | 33 |
9 | Open | Marauder | David Bacci | Eric Sissevitch | 548 | 8 | 4 | 9 | 10 | 10 | 3 | -10 | 34 |
10 | Timex | Hal McCormack | Anne McCormack | 571 | 11 | 7 | 5 | 11 | 9 | 6 | -11 | 38 | |
11 | Open | Skirt Worker | Walter Smith | Peter Baldwin | 582 | 7 | 9 | 4 | 14 | 14 | 14 | -14 | 48 |
12 | Open | Makani | Chris Davis | Bob Scholl | 529 | 12 | 13 | 11 | 9 | 12 | 13 | -13 | 57 |
13 | Open | Melba | Steve Kraft | Jim Wirtz | 554 | 13 | 12 | 10 | 12 | 13 | 12 | -13 | 59 |
14 | Open | Satisfaction | John Mowry | Mark Gibbs | 563 | 14 | 14 | 14 | 13 | 11 | 10 | -14 | 62 |
Course # | 2 | 2 | 2 | 2 | 1 | 1 |
πΈ Photos click here
π Interviews click here