­

s5_logo.png Mercury Class Yacht Racing Association (MCYRA)

Last year the LA Midwinters at the Cabrillo Beach YC in San Pedro was a little stormy, but this year it was perfect. The warm sun with smooth water and 8 to 12 knot breeze. The first race Saturday was a little light, but then the super racing conditions prevailed.There were 7 races with one discard.

Notice in the results that everyone had a poor race. Chris Raab and Kenny Dair were definitely on their game as their four firsts gave them a large winning margin for the regatta. They seem to know where they want to start and how to execute it perfectly. Dave West with Patrick Shuss placed second with an average of a third place. Don Whelan with Jeff Lanzafame was third and won the last race. Greg and Peter Clark with a top five finish in the last race to win fourth place over Jim and Kathy Bradley, who were fifth in the fifteen boat fleet.

The Mercury Class thanks race committee chairman Kenny Dair and the CBYC for conducting a fine regatta.

Sail # Skipper R1 R2 R3 R4 R5 R6 R7 Total Finish
570 Kenny Dair  5 2 1 1 1 1 [16/RET]  11 1
429 David West  [8]  1 6 2 4 3 5 21 2
466 Don Whelan  3 6 2 7 [12]  5 1 24 3
475 W. Greg Clark  [12]  9 3 5 3 9 4 33 4
553 Jim Bradley  2 4 [11]  11 6 4 8 35 5
572 Park Densmore  4 5 8 6 [11]  11 2 36 6
508 Doug Baird  9 11 5 4 7 2 [16/RET]  38 7
468 Thomas Priest  [13]  12 4 8 2 10 3 39 8
548 David Bacci  6 7 [14]  3 9 12 6 43 9
6 Chris Lanzafame  [11]  8 9 10 5 7 9 48 10
467 Brad Bergeron  7 10 [12]  9 10 6 10 52 11
472 Lyn Hines  10 [13]  10 13 8 8 7 56 12
408 Chris Messano  1 3 7 [16/DNS]  16/DNS  16/DNS  16/DNS  59 13
542 Eric Conn  [16/DNF]  16/DNS  13 12 13 16/DNS  11 81 14
538 Mitchell Schroeder  14 14 [16/RET]  16/RET  16/DNS  16/DNS  16/DNS  92 15

 

­