A History of the Mercury Class Yacht and the Mercury Class Yacht Racing Association
A practical boat for all weather sailing at a moderate price is just as true today as it was in the early 1940’s when Ernest Nunes was advertising his new Mercury design in Sausalito, California. Designed for the rugged conditions of San Francisco Bay in summer, the Mercury proved to be equally at home in the very light air of Carmel. As a result of this versatility, the Mercury is found up and down the Pacific Coast from San Diego to Seattle including several lakes and rivers. The popularity of the class in part stems from the original Nunes idea that the boat should be simple in design so that anyone could build one. In fact, the original Mercury could be purchased as a plywood kit for home assembly, partially assembled waiting to be finished, or complete and ready to sail. To this day plans are available from the Association for the home builder. After twenty years of plywood only construction, the MCYRA made the bold decision to authorize the building of fiberglass Mercuries by a franchised boat builder. The idea while controversial at the time, proved a boost to the class. Not only was the Mercury now low maintenance with major repairs completed with amazing ease, the boats became relatively inexpensive and were uniformly well built. Another major step was taken in 1970 when the Association allowed the use of tubular aluminum spars. It was at this time point that the class evolved into the sophisticated realm of sailboat racing. Now, not only was the mast more controllable, it was stronger. The sail-making technology of other development classes was utilized making the Mercury even more popular with serious racing sailors. The advent of mechanical pushers in 1979 added to the new sophistication. Contrary to the trend in other classes, the Mercury Association has insisted that the boats be well built, durable and safe. As a result, with the advent of sealed bulkheads the seaworthy Mercury has become even safer. It is also not unusual to see wooden boats and the original fiberglass boats among the highest finishers in any regatta. The MCYRA has held its championship every year since 1947 rotating the hosting of the regatta among its nine member fleets in such varied locations as San Francisco Bay, Huntington Lake, Santa Barbara, Los Angeles, Monterey, Santa Cruz and Clearlake. A very active racing calendar that encourages travelling has created a circuit that has its own yearly champion and trophy — the Rosman Travel Trophy. The Mercury Class has been described as a great class to get started in and a better one to come home to. A large percentage of the association have been active participants for more than ten years. The boat attracts good sailors and the association attracts good people. It truly is a practical boat… Good Sailing!
2018 Mercury National Championship Regatta
15 Mercurys entered the 2018 National Championship regatta, organized by the Los Angeles YC, to be sailed in Hurricane Gulch in San Pedro. The courses were from the starting line to a windward mark and then downwind to a gate and finish back upwind.That was considered once around. However for all the races except no.4, an extra l/w leg was added, and for race 4 another l/w was added.Race one, the RC waited for the wind to come in and it did. It was about 10 at the atart building to 13. The starting line gave all plenty of room. Chris Messano and Doug McLean, instead of the normal go right on this course. They went left and had a nice lead at the weather mark. No one could touch them and this set the tone for the weekend. John Ravizza and Chris Boome beat off the others to place second. Chris Rabb and Kenny Dair, using mike Burch’s Merc, placed third. David West and Tony Basso were fourth followed in fifth place by Chris and Robert Lanzafame.Race two, the wind getting up to 16 with puffs to 19, changed the order of finishes a lot. Dave Bacci and Eric Strassevitch really turned it on to place second as they could not top Messano who won this one going away. Third place went to Steve Jeppesen and Ken Maring. Some SF bay boats like this kind of breeze.Bill Worden and Don Whelan eating this breeze alive placed fourth. Class President Park Densmore and Mike Trela had their best race to place fifth.Race three, the breeze was up a couple of knots. Whatever it blew, it did not matter to Messano. He just went right on winning. Bacci had his groove also and he placed second again. The big guys were doing it as Lazafame placed third. Ravizza after a little stumble in race two, placed fourth. West placed fifth, also after a little stumble in race two.
The first day ended with Messano unchallenged and Bacci with a solid second placeDay two and race four and different conditions. The breeze came in about 9kts, shifty and with some holes on the race course. The course had another leeward and windward leg to it. This turned out to be the closest race as 3 mercs, Messano, Ravizza and West were all on the final leg to the finish. It looked as though Ravizza had control over the other two, but Messano aced him out at the finish. West was third followed by Jeppesen and in fifth place, Mac Kilpatrick and Jim Taylor.The fifth and final race of the series. Nobody could stop Messano from getting a clean sweep. He won the race and the series. West was second to pull into a tie with Ravizza, who was fourth, for second place in the series. /Ravizza won the tie breaker. Third place in the race went to Kilpatric. Worden placed fifth, which was enough for him to place fifth in the series.
Congratulations to Messano, first place and the winner of all the perpetual trophys that are awarded for winning each race of the series.President Park Densmore won the Silver fleet trophy and Doug Baird and Katy Worden won the Jack and Jill Trophy.
Many thanks to Commodore Damon Guizot for organizing the regatta. We thank the Los Angeles YC for their great hospitality and race committee work on and off the water.
TSeries Standing - 5 races scored
2018 | Mercury | Nationals | |||||||||
Boat No. | Skipper | Crew | Yacht Club | Race 1 | 2 | 3 | 4 | 5 | Total | Place | |
408 | Frenzy Too | Messano | Mclean | LAYC | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
537 | Fortran | Ravizza | Boome | STFYC | 2 | 12 | 4 | 2 | 4 | 24 | 2 |
429 | Spacw Invader | West | Basso | RYC | 4 | 10 | 5 | 3 | 2 | 24 | 3 |
548 | Maruder | Bacci | Strassevitch | RYC | 8 | 2 | 2 | 12 | 7 | 31 | 4 |
431 | Tsunami | Worden | Whelan | RYC | 6 | 4 | 10 | 6 | 5 | 31 | 5 |
569 | Italian Stallion | C Lanzafame | R Lanzafame | HLBC | 5 | 6 | 3 | 13 | 9 | 36 | 6 |
508 | Axion | Baird | K Worden | HLBC | 7 | 7 | 6 | 10 | 6 | 36 | 7 |
541 | Arnold | Kilpatric | Taylor | OCBC | 9 | 9 | 12 | 5 | 3 | 38 | 8 |
584 | Gator | Jeppesen | Maring | Balina Bay | 10 | 3 | 11 | 4 | 11 | 39 | 9 |
572 | No Name | Densmore | Trela | STYC | 12 | 5 | 7 | 11 | 8 | 43 | 10 |
553 | Stars | J Bradley | J Bradley | STFYC | 11 | 8 | 8 | 8 | 13 | 48 | 11 |
468 | MissBehaven | Priest | Guizot | TPYC | 13 | 13 | 9 | 7 | 10 | 52 | 12 |
565 | Citron | L Hines | O Hines | RYC | 14 | 11 | 13 | 9 | 12 | 59 | 13 |
570 | Jade | Rabb | Dair | ABYC/CBYC | 3 | 14 | 15 | 15 | 15 | 62 | 14 |
542 | Ol"Skool | Conn | ABYC | DNS 15 | DNS 15 | DNS 15 | DNS 15 | DNS 15 | 75 | 15 | |
Past Championship Skippers and Crews
Year | Location | Hull Number | Skipper | Crew | |
1947 | Stanislaus | 48 | James Wyatt of Fresno | Joe McAlese | |
1948 | Los Angeles | Bill Jacobs of Los Angeles | Unknown | ||
1949 | Fresno | John Hooper of Sausallito | Heine Beagle | ||
1950 | Sausalito | 386 | Henry Mettier of Sausalito | Hank Easom | |
1951 | Balboa | 20 | Rob Gaestel of Merced | Elva Roth | |
1952 | Merced | 20 | Rob Gaestel of Merced | Jan Flammer | |
1953 | Stillwater | 20 | Rob Gaestel of Merced | Betty Gaestel | |
1954 | San Pedro | 330 | John Koenig of Sausalito | Bob Dynhard | |
1955 | Richmond | 383 | Al (Smitty) Smith of Los Angeles | Bill Dixon | |
1956 | Merced | 20 | Rob Gaestel of Merced | Betty Gaestel | |
1957 | Balboa | Roy Ashley of Sausalito | Rich Owen | ||
1958 | Huntington Lake | 157 | Ed Mills of Los Angeles | Bill Jacobs | |
1959 | Sausalito | 288 | Doug Baird of Stillwater | Mike Figour | |
1960 | Santa Barbara | 205 | Ed Wellington of Coronado | John Kenick | |
1961 | Coronado | John Kenick of Coronado | Harry Shumwal | ||
1962 | Stillwater | 288 | Doug Baird of Stillwater | Rick Fraser | |
1963 | Los Angeles | 286 | Bill Lannan of Santa Barbara | Nick Udall | |
1964 | Huntington Lake | 461 | Holden Sanford of Fresno | Ken Walsh | |
1965 | Ventura | 466 | Roger Roessler of Santa Barbara | Florence Roessler | |
1966 | Sausalito(a tie) | 22 | Dick Thompson of Peninsula | Jim Dickinson | |
1966 | Sausalito(a tie) | 434 | Pat Bradley of Fresno | Tom Wenzel | |
1967 | Santa Cruz | 408 | Doug Baird of Fresno | Jim Samuels | |
1968 | Santa Barbara | 408 | Doug Baird of Peninsula | Dave Garibodi | |
1969 | Stillwater | 408 | Doug Baird of Peninsula | Jim Dereamer | |
1970 | Ventura | 466 | Roger Roessler of Santa Barbara | Florence Roessler | |
1971 | Richmond | 508 | Tim Condon of Stillwater | Dick Hayes | |
1972 | Los Angeles | 267 | Chris Gould of Monterey | Chet Cordrey | |
1973 | Monterey | 508 | Tim Condon of Stillwater | Colleen Condon | |
1974 | San Francisco | 542 | Paxton Davis of Peninsula | Ken Keefe | |
1975 | Santa Barbara | 428 | John Grether of Sausalito | Dave West | |
1976 | Huntington Lake | 470 | Steve Gould of Monterey | Doug Baird | |
1977 | Stillwater | 428 | John Grether of Santa Barbara | Betsy Broome | |
1978 | Richmond | 482 | Dick Clark of Monterey | Tracy Usher | |
1979 | Clear Lake | 459 | Jack McAleer of Monterey | Pete Sherman | |
1980 | Santa Barbara | 560 | Pat Bradley of Fresno | John Schlepp | |
1981 | Los Angeles | 408 | James Bradley of Fresno | Kathy Kirk | |
1982 | Monterey | 358 | Mike Polkabla of Monterey | Charles Queen | |
1983 | San Francisco | 571 | Dave Huggins of Peninsula | Clayton Huggins | |
1984 | Huntington Lake | 560 | Pat Bradley of Fresno | Bud Nestell | |
1985 | Santa Cruz | 576 | Dick Clark of Monterey | Tracy Usher | |
1986 | Richmond | 576 | Dick Clark of Monterey | Tim Cordrey | |
1987 | Santa Barbara | 408 | Jim Bradley of Peninsula | Al Kirk | |
1988 | Huntington Lake | 408 | Jim Bradley of Peninsula | Kathy Bradley | |
1989 | Stillwater | 575 | Doug Baird of Peninsula | Karen Mason | |
1990 | San Francisco | 408 | Jim Bradley of Peninsula | Ed Cotter | |
1991 | Santa Barbara | 560 | Pat Bradley of Fresno | Brendan Bradley | |
1992 | Monterey | 570 | Dave West of North Bay | Dan Simmons | |
1993 | Clear Lake | 560 | Pat Bradley of Fresno | Brendan Bradley | |
1994 | Huntington Lake | 466 | Don Whelan of San Diego | Mike Porvaznik | |
1995 | Coronado | 560 | Pat Bradley of Fresno | Brendan Bradley | |
1996 | Stillwater | 553 | Jim Bradley of Peninsula | Kathy Bradley | |
1997 | San Francisco | 560 | Pat Bradley of Fresno | Brendan Bradley | |
1998 | Huntington Lake | 560 | Pat Bradley of Fresno | Brendan Bradley | |
1999 | San Pedro | 576 | Dick Clark of Stillwater | Brent Harrill | |
2000 | Treasure Island | 576 | Dick Clark of Stillwater | Mike Pokabla | |
2001 | Coronado | 459 | Jack McAleer of Monterey | Eddie Schaup | |
2002 | Monterey | 576 | Dick Clark of Stillwater | Brent Harrill | |
2003 | Huntington Lake | 508 | Doug Baird of Fresno | Mike Baird | |
2004 | Ballena Bay | 429 | Dave West of San Francisco | Chris Kreuger | |
2005 | San Pedro | 472 | Mike Burch of Los Angeles | JJ Burch | |
2006 | Monterey | 508 | Doug Baird of Fresno | Mac Kilpatrick | |
2007 | Huntington Lake | 570 | Chris Raab of Los Angeles | Kenny Dair | |
2008 | Long Beach | 570 | Chris Raab of Los Angeles | Kenny Dair | |
2009 | Richmond | 570 | Chris Raab of Los Angeles | Kenny Dair | |
2010 | San Pedro | 570 | Chris Raab of Los Angeles | Kenny Dair | |
2011 | Monterey | 560 | Pat Bradley of Fresno | Brendan Bradley | |
2012 | Huntington Lake | 508 | Doug Baird of Fresno | Chris Messano | |
2013 | Long Beach | 570 | Chris Rabb of Los Angeles | Kenny Dair | |
2014 | Santa Babara | 570 | Chris Raab of Los Angeles | Kenny Dair | |
2015 | Ballena bay | 541 | Mac Kilpatrick of At Large | Jim Taylor | |
2016 | Huntington Lake | 508 | Doug Baird of Fresno | Levi Wentzel | |
2017 | Monterey | 560 | Pat Bradley of Fresno | Brendan Bradley | |
2018 | Los Angeles | 408 | Chris Messano of Los Angeles | Doug Mclean |
Past Silver Championships Skippers and Crews
1989 | Stillwater | Greg Smith of North Bay | Nick Mason |
1990 | San Francisco | Greg Smith of North Bay | Nick Mason |
1991 | Santa Barbara | Dave Hale of Santa Barbara | Barbara Shulart |
1992 | Monterey | Matt Wilson of Santa Barbara | Scott Deardorff |
1993 | Clear Lake | Sara Marion | Dan Kreiss |
1994 | Huntington | Park Densmore | Park Densmore Jr. |
1995 | Coronado | Rob Anderson | Bob Hayes |
1996 | Stillwater | Gerald Koldjeski | Mickey Gray |
1997 | San Francisco | Jim Taylor | Walter Smith |
1998 | Huntington Lake | Steve Kraft | Mitch Matthews |
1999 | San Pedro | Chris Messano | Brian Dair |
2000 | Treasure Island | Brendan Bradley | Pat Bradley |
2001 | Coronado | Park Densmore | Don Hopper |
2002 | Monterey | Mitch Matthews | Greg Greenlee |
2003 | Huntington Lake | Peter Baldwin | Dave Morris |
2004 | Ballena Bay | Dan Simmons | Phil Macafee |
2005 | San Pedro | Mike Burch | JJ Burch |
2006 | Monterey | Dan Simmons | Phil Macafee |
2007 | Huntington Lake | Mark Comings | Geordy Hershman |
2008 | Long Beach | Kevin McCarthy | Cathy McCarthy |
2009 | Richmond | Scott Easom | Matt Siddens |
2010 | San Pedro | Brad Bergeron | Jim Kenard |
2011 | Monterey | Mark Chandler | Liz Chandler |
2012 | Huntington Lake | Eric Conn | Tracy Conn |
2013 | Long Beach | Tom Priest | Dan Schiff |
2014 | Santa Barbara | Brad Bergeron | Daniel Kim |
2015 | Ballena Bay | Tom Priest | Damon Guizot |
2016 | Huntington Lake | Tom Priest | Damon Guizot |
2017 | Monterey | Lyn Hines | Dave Bacci |
2018 | Los Angeles | Park Densmore | Mike Trela |
Jack and Jill Championship Skippers and Crews
Year | Location | Skipper | Crew | Hull Number |
2010 | San Pedro | Randy Smith | Kathryn Smith | 543 |
2011 | Monterey | Mark Chandler | Liz Chandler | 524 |
2012 | Huntington lake | Randy Smith | Kathryn Smith | 543 |
2013 | Long Beach | Mike Burch | Kristen Burch | 472 |
2014 | Santa Barbara | Jim Bradley | Kathy Bradley | 553 |
2015 | Ballena Bay | Doug Baird | Kate Conway | 508 |
2016 | Huntington Lake | Jim Bradley | Kathy Bradley | 553 |
2017 | Monterey | Jim Bradley | Kathy Bradley | 553 |
2018 | Los Angeles | Doug Baird | Katy Worden | 508 |
Mercury Class 50 Years And Going Strong
The Mercury Sloop was designed by Ernest Nunes of the Nunes Brothers Boat Works, Sausalito, California. In 1938, hull #1 was completed and first displayed in the 1939 World’s Fair at Treasure Island. At that time most small boats were built with plank construction so the Mercury, with its waterproof plywood construction was considered very advanced for the time. The hull was light by comparison and the simplicity of construction drew immediate interest in the new boat. Hulls numbered 2 through 8 were constructed at the same time in the shop at Nunes Brothers. These boats were presold and the owners took an active part in the construction. This gave Ernie Nunes the idea that a kit of the Mercury would be a good way to promote sales. The class grew quickly as home builders assembled these kits in back yards and garages throughout the state of California. A few boats even found their way out to the Hawaiian Islands and Guam. With the boat being easily trailerable, fleets developed at inland lakes so that by 1946 an active racing association had developed throughout the western states. To commemorate the 50th birthday of the Mercury class yacht, a party was held at the San Francisco Yacht Club on June 18, 1988. Over 150 current and past Mercury sailors attended the festivities, which included racing in Raccoon Straits and a barbecue dinner at the club house. Past champions, including our first champion (1947) Jim Wyatt reminisced about their most memorable Mercury racing experiences. Many of the past sailors brought their family scrapbooks with them to provide a pictorial history of the class. Three generations of Mercury sailors were in attendance. Hull #6, still an active racer, had the distinction of being the oldest boat sailing in the day’s races and also by having all of her owners present for the Birthday Party.
Mercury Class Perpetual Trophies
Homecoming Perpetual Trophy
This trophy was donated by Peter Sutter and designed and built by Leonard Delmas. The Homecoming Regatta was sailed in honor of the Builder, Ernie Nunes and later other builders. Currently the regatta is held at the Encinal Yacht Club in Alameda. The 2017 regatta was held at the Sausalito YC in celebration of the clubs 75th anniversary and where the first homecoming regatta was held.
YEAR | SKIPPER | CREW | 1997 | Pax Davis | Richard Hubbert |
1960 | Robin Hobart | Jim Enzensperger | 1998 | Pax Davis | Richard Hubbert |
1961 | Jim Enzensperger | Robin Hobart | 1999 | Doug Baird | Michael Baird |
1962 | Pat Bradley | Rick Gregory | 2000 | Doug Baird | Michael Baird |
1963 | Jim Enzensperger | Mark Schaeffe r | 2001 | Carl Schumacher | Sutter Schumacher |
1964 | Doug Baird | Bill Sewall | 2002 | John Hansen | Tony Basso |
1965 | Jim Enzensperger | Mark Shaeffer | 2003 | Bill Worden | Doug Baird |
1966 | Pax Davis | C. Paxton Davis, III | 2004 | Doug Baird | Tom Priest |
1967 | Pat Bradley | Scott Harris | 2005 | Doug Baird | Jim Taylor |
1968 | Jim Enzensperger | Doug Baird | 2006 | Doug Baird | Michael Baird |
1969 | Mark Dowley | Jim Hobart | 2007 | Doug Baird | Chris Messano |
1970 | Leland Pollard | Laurie Pollard | 2008 | Doug Baird | Jim Taylor |
1971 | Steve Gould | John Kedzior | 2009 | Jim Bradley | Kathy Bradley |
1972 | John Grether | Mike Porvanznik | 2010 | Doug Baird | Mike Dick |
1973 | Tim Condon | Al Swinger | 2011 | John Skinner | John Selbach |
1974 | Steve Gould | Don Whelan | 2012 | Doug Baird | Michael Baird |
1975 | Dick Clark | John Umland | 2013 | Jim Bradley | Ben Bradley |
1976 | Pax Davis | Julie Davis | 2014 | Doug Baird | Michael Baird |
1977 | Dick Clark | Pete Sherman | 2015 | Pax Davis | Aaron Lee |
1978 | Jim Bradley | John Kirk | 2016 | Pax Davis | Aaron Lee |
1979 | Kelly Robinson | Jack McAleer | 2017 | John Hansen | Tony Basso |
1980 | Pax Davis | Greg Salas | |||
1981 | Pax Davis | Tim Erskine | |||
1982 | Pax Davis | Tim Erskine | |||
1983 | Dave Huggins | Clayton Huggins | |||
1984 | Jim Bradley | Kathy Bradley | |||
1985 | Jim Bradley | Kathy Bradley | |||
1986 | Pax Davis | Ken Munro | |||
1987 | Chris Lanzafame | Robert Hu | |||
1988 | Pax Davis | Ken Munro | |||
1989 | Dave West | John Daseking | |||
1990 | Al Downey | Bill Harvey | |||
1991 | Doug Baird | Art Mowry | |||
1992 | Dave West | Dan Simmons | |||
1993 | Steve Jeppesen | Jim Taylor | |||
1994 | Pax Davis | John Hansen | |||
1995 | Jim Bradley | Greg Melanson | |||
1996 | Pax Davis | Richard Hubbert |
Joe Logan Memorial Trophy
Dr. Joe Logan was a prominent physician in Fresno and an early member of the Fresno Mercury Fleet. Although his interest in sailing did not develop until later in life, he dearly loved the time he spent on his Mercury. His first boat was hull #104. During the summer months Dr. Logan kept his boat moored off the pier at Santa Cruz. This was in the days before the Santa Cruz Marina was constructed. During a summer storm the boat broke loose from its mooring and was destroyed on the beach. He ordered a new Mercury, built with the salvaged keel of #104. To keep the memory of his old boat alive he christened the new one Wonofora . While preparing his beautiful new boat for its first racing season, Dr. Logan was struck by a heart attack and died. In memory of her husband and to perpetuate his love for the Mercury, his widow donated this trophy. It is a working model of his Mercury #434 down to the smallest detail. The trophy is currently on loan from the Fresno Fleet to the St. Francis Yacht Club where it is on display. Through 1976 the trophy was raced for in Fresno and kept on display at the Fresno Sports Hall of Fame. The new deed was drawn up in February of 1977 and the trophy is now awarded to the winner of an annual series sailed in the waters off the St. Francis Yacht Club in San Francisco. The trophy is truly one of the most finely crafted and best looking in small boat sailing.
YEAR | SKIPPER | CREW | YEAR | SKIPPER | CREW |
1964 | Joe Congdon | Joe Congdon, Jr | 2005 | Doug Baird | Jim Taylor |
1965 | Milt Rubin | Barbara Rubin | 2006 | Doug Baird | Chris Messano |
1966 | Clair Williams | Nina Williams | 2007 | Mac Kilpatrick | John Ravizza/Jim Taylor |
1967 | LeRoy Hinkle | Pat Hinkle | 2008 | Doug Baird | Jim Taylor |
1968 | Randel Petersen | Stuart Knopf | 2009 | Randy Smith | Lauren Smith |
1969 | Steve Gould | Doug Baird | 2010 | Randy Smith | John Verdoia |
1977 | Pax Davis | Scott Carpenter | 2011 | Dave West | Chris Krueger |
1978 | Dick Clark | Pete Sherman | 2012 | Randy Smith | John Hayes |
1979 | Pat Bradley | John Sclepp | 2013 | Randy Smith | Kurt Hemmingsen |
1980 | Pax Davis | Rex Allen | 2014 | Randy Smith | Michael O'Callaghan |
1981 | Pax Davis | Tim Erskine | 2015 | Doug Baird | Mac Kilpatrick |
1982 | Pax Davis | Tim Erskine | 2005 | Doug Baird | Jim Taylor |
1983 | Pax Davis | Tim Erskine | 2006 | Doug Baird | Chris Messano |
1984 | Pat Bradley | Doug Baird | 2007 | Mac Kilpatrick | John Ravizza/Jim Taylor |
1985 | Doug Baird | Carl Petersen | 2008 | Doug Baird | Jim Taylor |
1986 | Doug Baird | Earl Stutes | 2009 | Randy Smith | Lauren Smith |
1987 | Jim Bradley | Pat Bradley | 2010 | Randy Smith | John Verdoia |
1988 | Jim Bradley | Kathy Bradley | 2011 | Dave West | Chris Krueger |
1989 | Not Held | Earthquake | 2012 | Randy Smith | John Hayes |
1990 | Pax Davis | Brad Whitaker | 2013 | Randy Smith | Kurt Hemmingsen |
1991 | Pax Davis | Brad Whitaker | 2014 | Randy Smith | Michael O'Callaghan |
1992 | Doug Baird | Dick Hansen | 2015 | Doug Baird | Mac Kilpatrick |
1993 | Tracy Usher | Mike Spencer | 2016 | Jim Bradley | Kathy Bradley |
1994 | Tim Parsons | Nick Brya | 2017 | Scott Easom | Ernie Rodriguez |
1995 | Jim Bradley | Peter Baldwin | |||
1996 | Tracy Usher | Erica Mattson | |||
1997 | Doug Baird | Tim Parsons | |||
1998 | Pax Davis | Richard Hubbert | |||
1999 | Jim Bradley | Ed Cotter | |||
2000 | John Hansen | Tony Basso | |||
2001 | Doug Baird | Rob Moore | |||
2002 | Jim Bradley | Ben Bradley | |||
2003 | No Wind | ||||
2004 | Jim Bradley | Ben Bradley |
Los Angeles Midwinter Regatta
Hosted by the Cabrillo Beach Yacht Club in conjunction with the Southern California Yacht Racing Association this annual President's Day Weekend event has long been a favorite of sailors from both Northern & Southern California. Along with over a hundred classes and in excess of one thousand yachts, the Mercury Class has a long history of participation in this, the largest yachting event in the world. The regatta is held at the north end of Los Angeles Harbor with occasional sojourns outside the breakwater to the Point Fermin bouy. Most of the competitors lodge at a single waterfront hotel, fostering camaraderie between Northern and Southern fleets. The highlight of the weekend is the annual Saturday night extravaganza at the Palos Verdes Estates home of Park & Lynn Densmore. One of the most entertaining evenings of the Mercury year, the Densmore party makes this winter outing a well attended tradition.
Year | Skipper | Year | Skipper |
1965 | Roger Roessler | 1999 | Pax Davis |
1966 | Duerstein | 2000 | Chris Messano |
1967 | Roger Roessler | 2001 | Dave West |
1968 | Roger Roessler | 2002 | Not held |
1969 | Jack Nerdrum | 2003 | Don Whelan |
1970 | Jack Nerdrum | 2004 | Ron Dougherty |
1971 | Doug Baird | 2005 | Doug Baird |
1972 | Steve Gould | 2006 | Don Whelan |
1973 | George Patterson | 2007 | Doug Baird |
1974 | Austin Lysight | 2008 | Mike Burch |
1975 | Don Whelan | 2009 | Chris Raab |
1976 | 2010 | Doug Baird | |
1977 | Jim Bradley | 2011 | Hal McCormack |
1978 | 2012 | Doug Baird | |
1979 | Jim Bradley | 2013 | Randy Smith |
1980 | 2014 | Dave West | |
1981 | Pat Bradley | 2015 | Mike Burch |
1982 | 2016 | Dave West | |
1983 | Pat Bradley | 2017 | Mike Burch |
1984 | 2018 | Chris Raab | |
1985 | |||
1986 | |||
1987 | Doug Baird | ||
1988 | |||
1989 | |||
1990 | Pax Davis | ||
1991 | Pax Davis | ||
1992 | |||
1993 | Don Whelan | ||
1994 | Howie Marion | ||
1995 | Pax Davis | ||
1996 | Tracy Usher | ||
1997 | Dave West | ||
1998 | Doug Baird |
Perry Cup
During the 1950’s and early 60’s, members of the Stillwater Mercury Fleet often discussed starting a winter racing series on the other side of the hill in Monterey. Many members felt that the limited summer season in Stillwater really wasn’t enough. Thomas K. Perry was one of the original advocates of the winter series which now bears his name. Although the idea of a winter racing schedule came up over and over again, nothing was really done about it until a number of Stillwater sailors decided to create a new fleet in Monterey in 1970. The Monterey Fleet, looking for a way to attract new members, yet, also wanting to continue racing at Stillwater during the summer, decided to hold the first winter championship in Monterey. The series was to last all winter, but not wanting to create a series which would drag on, seemingly forever, it was decided that it should be raced only one weekend per month. The first Monterey Winter Championships were won by Tim Condon in 1970-71. Later that year Tom Perry was killed and his widow Pat offered to donate a perpetual trophy for the series to be named after him. Pat Perry passed away in early 1995. Dick Clark, at the 1995 trophy presentation announced that this series would go on forever in Pat’s honor.
YEAR | BOAT | SKIPPER | YEAR | BOAT | SKIPPER |
1970 - 71 | Juggernaut | Tim Condon | 2004-2005 | Axon | Doug Baird |
1971 - 72 | Mehitabel | Steve Gould | 2005-2006 | Axon | Doug Baird |
1972 - 73 | El Primera | Pat Bradley | 2006-2007 | Pacer | Pax Davis |
1973 - 74 | Contagion | Steve Gould | 2007-2008 | Axon | Doug Baird |
1974 - 75 | Lima Bean Machine | John Grether | 2008-2009 | Pacer | Pax Davis |
1975 - 76 | Contagion | Doug Baird | 2009-2010 | Axon | Doug Baird |
1976 - 77 | Contagion | Steve Gould | 2010-2011 | Fast Break | Randy Smith |
1977 - 78 | Christmas Pudding | Jack McAleer | 2011-2012 | Fast Break | Randy Smith |
1978 - 79 | Old Buzzard | Pat Bradley | 2012-2013 | Axon |
Doug Baird |
1979 - 80 | Rufescent Rhubarb | Dick Clark | 2013-2014 | Axon | Doug Baird |
1980 - 81 | Old Buzzard | Pat Bradley | 2014-2015 |
Axon | Doug Baird |
1981 - 82 | Swift | Pax Davis | 2015-2016 | Axon | Doug Baird |
1982 - 83 | Old Buzzard | Pat Bradley | 2016-2017 | Axon | Doug Baird |
1983 - 84 | Seven Toed Re-Pete | David Huggins | 2017-2018 | Stars | Jim Bradley |
1984 - 85 | Frenzy | Jim Bradley | |||
1985 - 86 | Frenzy | Jim Bradley | |||
1986 - 87 | Burning Desire | Doug Baird | |||
1987 - 88 | Pacer | Pax Davis | |||
1988 - 89 | Pacer | Pax Davis | |||
1989 - 90 | Christmas Pudding | Jack McAleer | |||
1990 - 91 | Pacer | Pax Davis | |||
1991 - 92 | Vandal | Tracy Usher | |||
1992 -93 | Vandal | Tracy Usher | |||
1993 -94 | Disco Volante | Howie Marion | |||
1994-95 | Pacer | Pax Davis | |||
1995-96 | Pacer | Pax Davis | |||
1996 -97 | Vandal | Tracy Usher | |||
1997-98 | Pacer | Pax Davis | |||
1998-99 | Pacer | Pax Davis | |||
1999-2000 | Bushwhacker III | Don Whelan | |||
2000-2001 | Pacer | Pax Davis | |||
2001-2002 | Strider | Doug Baird | |||
2002-2003 | Vandal | Tracy Usher | |||
2003-2004 | Pacer | Pax Davis |
Race of Champions / Cinco De Mayo Trophy
Donated by Mr. & Mrs. Lester Baldwin, active Mercury sailors of the 1960's, this trophy is a beautiful silver sailing ship model on display at the Santa Barbara Yacht Club. The trophy was originally gifted as a competition between current & past Mercury Class Champions. In recent years the trophy is presented to the winner of a spring regatta sailed in the waters off Santa Barbara. This spring format was chosen to obtain optimum weather and wind conditions. The large fleets and competitive racing has made this regatta a premiere event on the Mercury Class Schedule.
1962 | Doug Baird | 1997 | G.T. Koldjeski |
1963 | J. Enzensperger | 1998 | Don Whelan |
1964 | Holden Sanford | 1999 | Doug Baird |
1965 | Roger Roessler | 2000 | Don Whelan |
1966 | Not Held | 2001 | Dave West |
1967 | Roger Roessler | 2002 | Doug Baird |
1968 | Not Held | 2003 | Dave West |
1969 | Roger Roessler | 2004 | Doug Baird |
1970 | Steve Gould | 2005 | Doug Baird |
1971 | George Patterson | 2006 | Doug Baird |
1972 | George Patterson | 2007 | Doug Baird |
1973 | Ted Lindley | 2008 | Doug Baird |
1974 | Steve Gould | 2009 | Jim Bradley |
1975 | Richard Miller | 2010 | Randy Smith |
1976 | Not Held | 2011 | Chris Messano |
1977 | Dick Clark | 2012 | Doug Baird |
1978 | Dick Clark | 2013 | Doug Baird |
1979 | Austin Lysight | 2014 | Doug Baird |
1980 | Not Held | 2015 | Doug Baird |
1981 | Not Held | 2016 | Doug Baird |
1982 | Not Held | 2018 | Doug Baird |
1983 | Pax Davis | ||
1984 | Dave Huggins | ||
1985 | |||
1986 | Chris Lanzafame | ||
1987 | |||
1988 | |||
1989 | |||
1990 | |||
